Menu
Capability
- Home
- >
- Capability
- >
- Other Machine
Our Capability
Other Machine
Nos | Machine Make | Type | Model | QTY |
---|---|---|---|---|
1 | Dalal | Vibro Finishing Machine | VFM-200LDR | 1 |
2 | Dalal | Disc Finishing Machine | DFM 20 | 1 |
3 | Dalal | Centrifugal Finishing Machine | CFM 30 (R) | 1 |
4 | Dalal | Magnetic Finishing Machine | MFM 850 | 1 |
5 | Chimer | Wire Cut EDM | G435 | 1 |
6 | MRCM | Electric Tapping Machine | DS16 | 1 |
7 | Pryor | Dot Peen Marking Machine | Marktronic Multidot 3000 | 2 |
8 | Sino Galvo | Laser Marking Machine | SG7110 | 1 |
9 | Square Mag | NADCAP NDT Facility (Nondestructive Testing) | - | 1 |
10 | Square Mag | Ultrasonic Cleaning System | - | 1 |
11 | Lang | Full Lang Quickchang Vice System | - | - |
12 | Markforged | 3D Printer | Mark Two | 1 |
13 | FormLabs | 3D Printer | Form 3+ | 1 |
Markforged
MARK TWO
Printer Properties | Process | Fused filament fabrication, Continuous Filament Fabrication |
Build Volume | 320 x 132 x 154 mm (12.6 x 5.2 x 6 in) | |
Print Bed | Kinematic coupling — flat to within 160 μm | |
Extrusion System | Second-generation extruder, out-of-plastic detection | |
Materials | Plastics Available | Onyx, Nylon White |
Fibers Available | Carbon fiber, fiberglass, Kevlar®, HSHT fiberglass | |
Tensile Strength | 800 MPa (25.8x ABS, 2.6x 6061-T6 Aluminium) | |
Tensile Modulus | 60 GPa (26.9x ABS, 0.87x 6061-T6 Aluminium) | |
Part Properties | Layer Height | 100 μm default, 200 μm maximum |
Infill | Closed cell infill: multiple geometries available |
FormLabs
Form 3+
Printer Properties | Technology | Low Force Sereolithography |
XY Resolutionᵃ | 25 Microns | |
Laser Spot Size | 85 microns | |
Laser Power | One 250 mW laser | |
Build Volume (W x D x H) | 145 × 145 × 185 mm | |
Layer Thicknessᵇ | 25 – 300 microns |